
MINI Clubman F54 (2019)
| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| CooperPetrol | 100 kW | 131 (WLTP) | 158 € | 313 € | 79 € | 313 € |



Registration tax and annual road tax per model and engine
Estimated registration tax (eco-malus included) and annual road tax for 14 MINI versions in Wallonia and Brussels, from recent models to older generations. Open an engine for the detailed calculation, or adjust the values in the calculator.

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| CooperPetrol | 100 kW | 131 (WLTP) | 158 € | 313 € | 79 € | 313 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Cooper DDiesel | 110 kW | 140 (WLTP) | 357 € | 561 € | 317 € | 561 € |
| Cooper SE ALL4Plug-in hybrid | 92 kW | 45 (WLTP) | 62 € | 313 € | 79 € | 313 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Cooper DDiesel | 82 kW | 111 (NEDC) | 44 € | 373 € | 79 € | 373 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| CooperPetrol | 100 kW | 107 (NEDC) | 116 € | 313 € | 79 € | 313 € |
| Cooper SPetrol | 141 kW | 133 (NEDC) | 770 € | 561 € | 254 € | 561 € |
| John Cooper WorksPetrol | 170 kW | 157 (NEDC) | 2 060 € | 561 € | 254 € | 561 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Cooper SPetrol | 125 kW | 214 (NEDC) | 776 € | 373 € | 79 € | 373 € |