Alpine A110 II (2022)
| Engine | Power | CO2 | Wallonia | Brussels | Flanders | |||
|---|---|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | Registration tax | Annual tax | |||
| A110 1.8 252Petrol | 185 kW | 152 (WLTP) | 2 668 € | 432 € | 3 815 € | 432 € | 577 € | 371 € |
| A110 GT 300Petrol | 221 kW | 153 (WLTP) | 2 722 € | 432 € | 3 815 € | 432 € | 599 € | 373 € |
| A110 S 300Petrol | 221 kW | 153 (WLTP) | 2 703 € | 432 € | 3 815 € | 432 € | 599 € | 373 € |
| A110 R 300Petrol | 221 kW | 154 (WLTP) | 2 666 € | 432 € | 3 815 € | 432 € | 622 € | 374 € |


