
Alpine A110 II (2022)
| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| A110 1.8 252Petrol | 185 kW | 152 (WLTP) | 2 229 € | 432 € | 95 € | 432 € |
| A110 GT 300Petrol | 221 kW | 153 (WLTP) | 2 274 € | 432 € | 95 € | 432 € |
| A110 S 300Petrol | 221 kW | 153 (WLTP) | 2 255 € | 432 € | 95 € | 432 € |
| A110 R 300Petrol | 221 kW | 154 (WLTP) | 2 220 € | 432 € | 95 € | 432 € |





