
Porsche 356 (1958)
| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1600 SuperPetrol | 55 kW | 214 (NEDC) | 62 € | 49 € | 79 € | 49 € |
| SC 1600Petrol | 70 kW | 226 (NEDC) | 62 € | 49 € | 79 € | 49 € |



Registration tax and annual road tax per model and engine
Estimated registration tax (eco-malus included) and annual road tax for 101 Porsche versions in Wallonia and Brussels, from recent models to older generations. Open an engine for the detailed calculation, or adjust the values in the calculator.

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1600 SuperPetrol | 55 kW | 214 (NEDC) | 62 € | 49 € | 79 € | 49 € |
| SC 1600Petrol | 70 kW | 226 (NEDC) | 62 € | 49 € | 79 € | 49 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| CarreraPetrol | 283 kW | 233 (WLTP) | 5 372 € | 1 409 € | 1 907 € | 1 409 € |
| Carrera SPetrol | 331 kW | 235 (WLTP) | 5 436 € | 1 409 € | 1 907 € | 1 409 € |
| Turbo SPetrol | 478 kW | 278 (WLTP) | 7 925 € | 2 408 € | 3 815 € | 2 408 € |
| GT3Petrol | 375 kW | 294 (WLTP) | 7 460 € | 2 891 € | 3 815 € | 2 891 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Carrera PDKPetrol | 272 kW | 169 (NEDC) | 1 950 € | 1 409 € | 953 € | 1 409 € |
| Carrera S PDKPetrol | 309 kW | 174 (NEDC) | 2 013 € | 1 409 € | 953 € | 1 409 € |
| Turbo SPetrol | 427 kW | 212 (NEDC) | 3 086 € | 2 742 € | 1 907 € | 2 742 € |
| GT3Petrol | 368 kW | 290 (NEDC) | 5 383 € | 2 891 € | 1 907 € | 2 891 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Carrera 3.6Petrol | 254 kW | 225 (NEDC) | 1 093 € | 2 408 € | 79 € | 2 408 € |
| Carrera S 3.8Petrol | 283 kW | 242 (NEDC) | 1 600 € | 2 742 € | 79 € | 2 742 € |
| TurboPetrol | 368 kW | 268 (NEDC) | 2 622 € | 2 742 € | 79 € | 2 742 € |
| GT3Petrol | 320 kW | 303 (NEDC) | 2 623 € | 2 742 € | 79 € | 2 742 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Carrera 3.4Petrol | 221 kW | 271 (NEDC) | 2 604 € | 2 076 € | 79 € | 2 076 € |
| Carrera 3.6Petrol | 235 kW | 270 (NEDC) | 2 608 € | 2 408 € | 79 € | 2 408 € |
| TurboPetrol | 309 kW | 309 (NEDC) | 2 638 € | 2 408 € | 79 € | 2 408 € |
| GT3Petrol | 280 kW | 307 (NEDC) | 2 623 € | 2 408 € | 79 € | 2 408 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Carrera 2Petrol | 184 kW | 298 (NEDC) | 62 € | 49 € | 79 € | 49 € |
| Carrera 4Petrol | 184 kW | 305 (NEDC) | 62 € | 49 € | 79 € | 49 € |
| Carrera RSPetrol | 191 kW | 290 (NEDC) | 62 € | 49 € | 79 € | 49 € |
| Turbo 3.3Petrol | 235 kW | 357 (NEDC) | 62 € | 49 € | 79 € | 49 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 2.0 (1966)Petrol | 96 kW | 262 (NEDC) | 62 € | 49 € | 79 € | 49 € |
| S 2.4 (1972)Petrol | 140 kW | 286 (NEDC) | 62 € | 49 € | 79 € | 49 € |
| SC 3.0Petrol | 150 kW | 286 (NEDC) | 62 € | 49 € | 79 € | 49 € |
| Carrera 3.2Petrol | 170 kW | 274 (NEDC) | 62 € | 49 € | 79 € | 49 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.6Petrol | 66 kW | 226 (NEDC) | 62 € | 49 € | 79 € | 49 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 4.6 V8 HybridPlug-in hybrid | 447 kW | 79 (NEDC) | 496 € | 3 340 € | 1 272 € | 3 340 € |




| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| KomfortPetrol | 331 kW | 405 (NEDC) | 62 € | 49 € | 79 € | 49 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 3.0Petrol | 176 kW | 262 (NEDC) | 62 € | 49 € | 79 € | 49 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 718 Boxster 2.0Petrol | 220 kW | 168 (NEDC) | 2 354 € | 561 € | 254 € | 561 € |
| 718 Boxster S 2.5Petrol | 257 kW | 184 (NEDC) | 2 714 € | 818 € | 445 € | 818 € |
| 718 Boxster GTS 4.0Petrol | 294 kW | 251 (WLTP) | 4 797 € | 2 891 € | 2 543 € | 2 891 € |




| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 5.7 V10Petrol | 450 kW | 432 (NEDC) | 2 673 € | 4 088 € | 79 € | 4 088 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Cayenne 3.0 V6Petrol | 250 kW | 258 (WLTP) | 8 297 € | 1 409 € | 1 748 € | 1 409 € |
| E-HybridPlug-in hybrid | 250 kW | 79 (WLTP) | 1 634 € | 1 409 € | 1 748 € | 1 409 € |
| TurboPetrol | 404 kW | 297 (WLTP) | 9 546 € | 2 891 € | 3 497 € | 2 891 € |
| Turbo S E-HybridPlug-in hybrid | 404 kW | 95 (WLTP) | 2 101 € | 2 891 € | 3 497 € | 2 891 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 3.6 V6Petrol | 220 kW | 213 (NEDC) | 3 248 € | 2 408 € | 1 589 € | 2 408 € |
| Diesel 3.0 V6Diesel | 193 kW | 173 (NEDC) | 2 380 € | 1 409 € | 795 € | 1 409 € |
| S E-HybridPlug-in hybrid | 245 kW | 79 (NEDC) | 899 € | 1 409 € | 795 € | 1 409 € |
| TurboPetrol | 383 kW | 261 (NEDC) | 5 844 € | 3 490 € | 1 589 € | 3 490 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 3.6 V6Petrol | 213 kW | 294 (NEDC) | 2 685 € | 2 408 € | 79 € | 2 408 € |
| Diesel 3.0 V6Diesel | 176 kW | 244 (NEDC) | 1 659 € | 1 409 € | 79 € | 1 409 € |
| S 4.8 V8Petrol | 283 kW | 310 (NEDC) | 2 701 € | 3 490 € | 79 € | 3 490 € |
| TurboPetrol | 368 kW | 358 (NEDC) | 2 745 € | 3 490 € | 79 € | 3 490 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 718 Cayman 2.0Petrol | 220 kW | 168 (NEDC) | 2 354 € | 561 € | 254 € | 561 € |
| 718 Cayman S 2.5Petrol | 257 kW | 184 (NEDC) | 2 714 € | 818 € | 445 € | 818 € |
| 718 Cayman GT4 4.0Petrol | 309 kW | 256 (WLTP) | 5 384 € | 2 891 € | 2 543 € | 2 891 € |



| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Macan 2.0Petrol | 185 kW | 172 (NEDC) | 2 749 € | 561 € | 222 € | 561 € |
| Macan S 3.0 V6Petrol | 250 kW | 204 (NEDC) | 3 723 € | 1 409 € | 1 112 € | 1 409 € |
| Macan S DieselDiesel | 190 kW | 159 (NEDC) | 2 629 € | 1 409 € | 1 112 € | 1 409 € |
| Macan Turbo 3.6Petrol | 294 kW | 216 (NEDC) | 4 413 € | 2 408 € | 2 225 € | 2 408 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| MacanElectric | 250 kW | 0 | 0 € | 107 € | 79 € | 107 € |
| Macan 4Electric | 285 kW | 0 | 0 € | 107 € | 79 € | 107 € |
| Macan TurboElectric | 430 kW | 0 | 0 € | 107 € | 79 € | 107 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Panamera 2.9 V6Petrol | 260 kW | 239 (WLTP) | 10 010 € | 1 076 € | 1 430 € | 1 076 € |
| 4 E-HybridPlug-in hybrid | 224 kW | 69 (WLTP) | 2 325 € | 1 076 € | 1 430 € | 1 076 € |
| Turbo E-HybridPlug-in hybrid | 382 kW | 81 (WLTP) | 2 793 € | 2 891 € | 5 722 € | 2 891 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Panamera 4Petrol | 243 kW | 229 (WLTP) | 5 446 € | 1 076 € | 795 € | 1 076 € |
| 4 E-HybridPlug-in hybrid | 243 kW | 56 (WLTP) | 964 € | 1 076 € | 795 € | 1 076 € |
| Turbo SPetrol | 463 kW | 282 (WLTP) | 8 190 € | 2 891 € | 3 179 € | 2 891 € |
| Turbo S E-HybridPlug-in hybrid | 404 kW | 63 (WLTP) | 1 192 € | 2 891 € | 3 179 € | 2 891 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Panamera 3.6 V6Petrol | 220 kW | 213 (NEDC) | 2 019 € | 2 408 € | 954 € | 2 408 € |
| Panamera DieselDiesel | 184 kW | 167 (NEDC) | 1 354 € | 1 409 € | 477 € | 1 409 € |
| S E-HybridPlug-in hybrid | 245 kW | 71 (NEDC) | 419 € | 1 409 € | 477 € | 1 409 € |
| TurboPetrol | 368 kW | 239 (NEDC) | 3 156 € | 3 490 € | 954 € | 3 490 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| TaycanElectric | 240 kW | 0 | 0 € | 107 € | 79 € | 107 € |
| Taycan 4SElectric | 320 kW | 0 | 0 € | 107 € | 79 € | 107 € |
| Taycan 4 Cross TurismoElectric | 280 kW | 0 | 0 € | 107 € | 79 € | 107 € |
| Taycan Turbo SElectric | 460 kW | 0 | 0 € | 107 € | 79 € | 107 € |