DS DS 3 Crossback (2020)
| Engine | Power | CO2 | Wallonia | Brussels | Flanders | |||
|---|---|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.2 PureTech 130 EAT8Petrol | 96 kW | 114 (NEDC) | 236 € | 253 € | 317 € | 253 € | 261 € | 209 € |
| 1.5 BlueHDi 110Diesel | 81 kW | 101 (NEDC) | 52 € | 313 € | 79 € | 313 € | 410 € | 340 € |
| 1.5 BlueHDi 130 EAT8Diesel | 96 kW | 107 (NEDC) | 222 € | 313 € | 317 € | 313 € | 448 € | 346 € |
| E-Tense 136 (50 kWh)Electric | 100 kW | 0 | 50 € | 107 € | 79 € | 107 € | 62 € | 107 € |


