
Opel Astra L (2023)
| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.2 Turbo 130Petrol | 96 kW | 129 (WLTP) | 238 € | 253 € | 79 € | 253 € |
| Plug-in Hybrid 180Plug-in hybrid | 110 kW | 25 (WLTP) | 80 € | 373 € | 110 € | 373 € |



Registration tax and annual road tax per model and engine
Estimated registration tax (eco-malus included) and annual road tax for 16 Opel versions in Wallonia and Brussels, from recent models to older generations. Open an engine for the detailed calculation, or adjust the values in the calculator.

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.2 Turbo 130Petrol | 96 kW | 129 (WLTP) | 238 € | 253 € | 79 € | 253 € |
| Plug-in Hybrid 180Plug-in hybrid | 110 kW | 25 (WLTP) | 80 € | 373 € | 110 € | 373 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.6 CDTI 110Diesel | 81 kW | 97 (NEDC) | 36 € | 373 € | 79 € | 373 € |
| 1.0 Turbo 105Petrol | 77 kW | 102 (NEDC) | 37 € | 194 € | 79 € | 194 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.7 CDTI 110Diesel | 81 kW | 119 (NEDC) | 52 € | 373 € | 79 € | 373 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.7 CDTIDiesel | 74 kW | 133 (NEDC) | 51 € | 373 € | 79 € | 373 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.2 Turbo 100Petrol | 74 kW | 122 (WLTP) | 72 € | 253 € | 79 € | 253 € |
| Corsa ElectricElectric | 115 kW | 0 | 0 € | 107 € | 79 € | 107 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.4 90Petrol | 66 kW | 122 (NEDC) | 40 € | 313 € | 79 € | 313 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.2 16VPetrol | 55 kW | 151 (NEDC) | 144 € | 253 € | 79 € | 253 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 2.0 CDTI 160Diesel | 118 kW | 139 (NEDC) | 130 € | 561 € | 79 € | 561 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.2 Turbo 130Petrol | 96 kW | 126 (WLTP) | 192 € | 253 € | 79 € | 253 € |
| Mokka-eElectric | 100 kW | 0 | 0 € | 107 € | 79 € | 107 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.9 CDTI 120Diesel | 88 kW | 165 (NEDC) | 252 € | 432 € | 79 € | 432 € |