



Registration tax and annual road tax per model and engine
Estimated registration tax (eco-malus included) and annual road tax for 21 Aston Martin versions in Wallonia and Brussels, from recent models to older generations. Open an engine for the detailed calculation, or adjust the values in the calculator.


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| V8Petrol | 500 kW | 276 (WLTP) | 10 644 € | 2 891 € | 5 086 € | 2 891 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 4.0Petrol | 210 kW | 405 (NEDC) | 62 € | 49 € | 79 € | 49 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 3.2 i6Petrol | 250 kW | 367 (NEDC) | 2 687 € | 1 742 € | 79 € | 1 742 € |
| Vantage V12Petrol | 313 kW | 410 (NEDC) | 2 712 € | 4 237 € | 79 € | 4 237 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 5.9 V12Petrol | 350 kW | 393 (NEDC) | 2 701 € | 4 237 € | 79 € | 4 237 € |
| 5.9 V12 (2013)Petrol | 380 kW | 333 (NEDC) | 2 673 € | 4 237 € | 79 € | 4 237 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Superleggera 5.2 V12Petrol | 533 kW | 299 (WLTP) | 7 623 € | 3 789 € | 2 861 € | 3 789 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 6.0 V12Petrol | 380 kW | 388 (NEDC) | 2 708 € | 4 237 € | 79 € | 4 237 € |



| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 5.2 V12Petrol | 614 kW | 344 (WLTP) | 14 687 € | 3 789 € | 5 722 € | 3 789 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 6.0 V12Petrol | 421 kW | 335 (NEDC) | 5 350 € | 4 237 € | 1 272 € | 4 237 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 4.0 V8Petrol | 375 kW | 245 (WLTP) | 5 642 € | 2 891 € | 3 179 € | 2 891 € |
| 4.0 V8 (2024)Petrol | 489 kW | 278 (WLTP) | 7 517 € | 2 891 € | 3 179 € | 2 891 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| V8 4.3Petrol | 283 kW | 358 (NEDC) | 2 664 € | 3 041 € | 79 € | 3 041 € |
| V8 4.7Petrol | 313 kW | 328 (NEDC) | 2 656 € | 3 340 € | 79 € | 3 340 € |
| V12 VantagePetrol | 380 kW | 388 (NEDC) | 2 690 € | 4 237 € | 79 € | 4 237 € |