Citroën Berlingo III (2021)
| Engine | Power | CO2 | Wallonia | Brussels | Flanders | |||
|---|---|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.2 PureTech 110Petrol | 81 kW | 142 (WLTP) | 78 € | 253 € | 87 € | 253 € | 324 € | 210 € |
| 1.5 BlueHDi 100Diesel | 75 kW | 138 (WLTP) | 79 € | 313 € | 87 € | 313 € | 576 € | 350 € |
| 1.5 BlueHDi 130Diesel | 96 kW | 145 (WLTP) | 334 € | 313 € | 349 € | 313 € | 666 € | 356 € |
| ë-Berlingo 136 (50 kWh)Electric | 100 kW | 0 | 50 € | 107 € | 79 € | 107 € | 62 € | 107 € |


