
Citroën Berlingo III (2021)
| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.2 PureTech 110Petrol | 81 kW | 142 (WLTP) | 55 € | 253 € | 79 € | 253 € |
| 1.5 BlueHDi 100Diesel | 75 kW | 138 (WLTP) | 56 € | 313 € | 79 € | 313 € |
| 1.5 BlueHDi 130Diesel | 96 kW | 145 (WLTP) | 239 € | 313 € | 79 € | 313 € |
| ë-Berlingo 136 (50 kWh)Electric | 100 kW | 0 | 0 € | 107 € | 79 € | 107 € |





























