
Ford C-Max II (2013)
| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.6 TDCi 115Diesel | 85 kW | 119 (NEDC) | 48 € | 373 € | 79 € | 373 € |



Registration tax and annual road tax per model and engine
Estimated registration tax (eco-malus included) and annual road tax for 29 Ford versions in Wallonia and Brussels, from recent models to older generations. Open an engine for the detailed calculation, or adjust the values in the calculator.

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.6 TDCi 115Diesel | 85 kW | 119 (NEDC) | 48 € | 373 € | 79 € | 373 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.0 EcoBoost 100Petrol | 74 kW | 120 (WLTP) | 34 € | 194 € | 79 € | 194 € |
| ST 1.5 EcoBoostPetrol | 147 kW | 153 (WLTP) | 1 057 € | 313 € | 79 € | 313 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.25 DuratecPetrol | 60 kW | 120 (NEDC) | 36 € | 253 € | 79 € | 253 € |
| 1.0 EcoBoost 100Petrol | 74 kW | 105 (NEDC) | 33 € | 194 € | 79 € | 194 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.0 EcoBoost 125Mild hybrid | 92 kW | 116 (WLTP) | 164 € | 194 € | 79 € | 194 € |
| 1.5 EcoBlue 120Diesel | 88 kW | 112 (WLTP) | 168 € | 313 € | 79 € | 313 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.0 EcoBoost 125Petrol | 92 kW | 109 (NEDC) | 67 € | 194 € | 79 € | 194 € |
| 1.6 TDCi 115Diesel | 85 kW | 109 (NEDC) | 42 € | 373 € | 79 € | 373 € |
| RS 2.3 EcoBoostPetrol | 257 kW | 175 (NEDC) | 1 562 € | 690 € | 222 € | 690 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.6 TDCiDiesel | 80 kW | 119 (NEDC) | 46 € | 373 € | 79 € | 373 € |
| RS 2.5 TurboPetrol | 224 kW | 225 (NEDC) | 1 096 € | 818 € | 79 € | 818 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.8 TDCiDiesel | 74 kW | 143 (NEDC) | 54 € | 432 € | 79 € | 432 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 3.5 EcoBoost V6Petrol | 482 kW | 400 (NEDC) | 8 241 € | 2 076 € | 2 543 € | 2 076 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 2.5 Duratec PHEVPlug-in hybrid | 112 kW | 32 (WLTP) | 140 € | 818 € | 667 € | 818 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 2.0 TDCi 150Diesel | 110 kW | 122 (NEDC) | 289 € | 561 € | 222 € | 561 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 2.0 TDCi 140Diesel | 103 kW | 139 (NEDC) | 88 € | 561 € | 79 € | 561 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 5.0 GT V8Petrol | 328 kW | 274 (WLTP) | 11 342 € | 3 639 € | 5 722 € | 3 639 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 2.3 EcoBoostPetrol | 213 kW | 199 (NEDC) | 3 689 € | 690 € | 445 € | 690 € |
| 5.0 GT V8Petrol | 331 kW | 277 (NEDC) | 7 032 € | 3 639 € | 2 543 € | 3 639 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 4.6 GT V8Petrol | 194 kW | 340 (NEDC) | 2 653 € | 3 340 € | 79 € | 3 340 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 5.0 GTPetrol | 168 kW | 355 (NEDC) | 62 € | 49 € | 79 € | 49 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Standard Range RWDElectric | 198 kW | 0 | 0 € | 107 € | 79 € | 107 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 1.0 EcoBoost Hybrid 125Mild hybrid | 92 kW | 124 (WLTP) | 314 € | 194 € | 79 € | 194 € |
| Gen-EElectric | 124 kW | 0 | 0 € | 107 € | 79 € | 107 € |