
Ferrari 12Cilindri (2025)
| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 6.5 V12Petrol | 610 kW | 356 (WLTP) | 13 587 € | 4 686 € | 5 722 € | 4 686 € |



Registration tax and annual road tax per model and engine
Estimated registration tax (eco-malus included) and annual road tax for 53 Ferrari versions in Wallonia and Brussels, from recent models to older generations. Open an engine for the detailed calculation, or adjust the values in the calculator.

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 6.5 V12Petrol | 610 kW | 356 (WLTP) | 13 587 € | 4 686 € | 5 722 € | 4 686 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| GTBPetrol | 188 kW | 357 (NEDC) | 62 € | 49 € | 79 € | 49 € |
| GTS QuattrovalvolePetrol | 176 kW | 357 (NEDC) | 62 € | 49 € | 79 € | 49 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| GTBPetrol | 199 kW | 357 (NEDC) | 62 € | 49 € | 79 € | 49 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| tbPetrol | 221 kW | 381 (NEDC) | 62 € | 49 € | 79 € | 49 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| ModenaPetrol | 294 kW | 425 (NEDC) | 2 681 € | 2 408 € | 79 € | 2 408 € |
| SpiderPetrol | 294 kW | 432 (NEDC) | 2 692 € | 2 408 € | 79 € | 2 408 € |
| Challenge StradalePetrol | 312 kW | 420 (NEDC) | 2 666 € | 2 408 € | 79 € | 2 408 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 4.4 V12Petrol | 259 kW | 476 (NEDC) | 62 € | 49 € | 79 € | 49 € |



| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 5.5 V12Petrol | 357 kW | 440 (NEDC) | 2 736 € | 3 938 € | 79 € | 3 938 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 5.7 V12Petrol | 379 kW | 460 (NEDC) | 2 752 € | 4 088 € | 79 € | 4 088 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| GTB FioranoPetrol | 456 kW | 415 (NEDC) | 2 722 € | 4 387 € | 79 € | 4 387 € |
| GTOPetrol | 493 kW | 435 (NEDC) | 2 713 € | 4 387 € | 79 € | 4 387 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 5.7 V12Petrol | 397 kW | 470 (NEDC) | 2 772 € | 4 088 € | 79 € | 4 088 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| California T 3.9 V8Petrol | 412 kW | 250 (NEDC) | 4 646 € | 2 742 € | 1 589 € | 2 742 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 4.3 V8Petrol | 338 kW | 299 (NEDC) | 2 657 € | 3 041 € | 79 € | 3 041 € |
| California 30Petrol | 361 kW | 299 (NEDC) | 2 655 € | 3 041 € | 79 € | 3 041 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 2.4 V6Petrol | 143 kW | 333 (NEDC) | 62 € | 49 € | 79 € | 49 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| BerlinettaPetrol | 280 kW | 381 (NEDC) | 2 666 € | 2 076 € | 79 € | 2 076 € |
| SpiderPetrol | 280 kW | 381 (NEDC) | 2 672 € | 2 076 € | 79 € | 2 076 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 2.9 V8 biturboPetrol | 352 kW | 405 (NEDC) | 62 € | 49 € | 79 € | 49 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Coupé F1Petrol | 360 kW | 420 (NEDC) | 2 686 € | 3 041 € | 79 € | 3 041 € |
| Spider F1Petrol | 360 kW | 420 (NEDC) | 2 695 € | 3 041 € | 79 € | 3 041 € |
| 430 ScuderiaPetrol | 375 kW | 360 (NEDC) | 2 649 € | 3 041 € | 79 € | 3 041 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 4.7 V12Petrol | 382 kW | 428 (NEDC) | 2 677 € | 49 € | 79 € | 49 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 6.3 V12Petrol | 486 kW | 360 (NEDC) | 4 976 € | 4 536 € | 954 € | 4 536 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 6.3 V12 HY-KERSHybrid | 588 kW | 330 (NEDC) | 4 463 € | 4 536 € | 1 272 € | 4 536 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 3.9 V8Petrol | 441 kW | 245 (NEDC) | 6 257 € | 2 742 € | 2 861 € | 2 742 € |
| Portofino MPetrol | 456 kW | 292 (WLTP) | 7 295 € | 2 742 € | 2 861 € | 2 742 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 6.5 V12Petrol | 533 kW | 393 (WLTP) | 16 279 € | 4 686 € | 5 086 € | 4 686 € |



| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| TestarossaPetrol | 287 kW | 428 (NEDC) | 62 € | 49 € | 79 € | 49 € |
| 512 TRPetrol | 315 kW | 428 (NEDC) | 62 € | 49 € | 79 € | 49 € |
| F512 MPetrol | 324 kW | 428 (NEDC) | 62 € | 49 € | 79 € | 49 € |