
Maserati 3200 GT (2000)
| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 3.2 V8 biturboPetrol | 272 kW | 381 (NEDC) | 2 676 € | 1 742 € | 79 € | 1 742 € |



Registration tax and annual road tax per model and engine
Estimated registration tax (eco-malus included) and annual road tax for 23 Maserati versions in Wallonia and Brussels, from recent models to older generations. Open an engine for the detailed calculation, or adjust the values in the calculator.

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 3.2 V8 biturboPetrol | 272 kW | 381 (NEDC) | 2 676 € | 1 742 € | 79 € | 1 742 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 3.0 V6Petrol | 243 kW | 223 (NEDC) | 4 313 € | 1 409 € | 1 112 € | 1 409 € |
| Diesel 3.0 V6Diesel | 202 kW | 158 (NEDC) | 2 555 € | 1 409 € | 1 112 € | 1 409 € |
| S Q4Petrol | 301 kW | 234 (NEDC) | 4 792 € | 1 409 € | 1 112 € | 1 409 € |
| Hybrid 2.0Mild hybrid | 243 kW | 215 (WLTP) | 3 502 € | 561 € | 222 € | 561 € |


| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 4.2 V8Petrol | 298 kW | 330 (NEDC) | 3 955 € | 3 041 € | 636 € | 3 041 € |
| S 4.7 V8Petrol | 324 kW | 337 (NEDC) | 3 986 € | 3 340 € | 636 € | 3 340 € |
| MC StradalePetrol | 338 kW | 360 (NEDC) | 4 020 € | 3 340 € | 636 € | 3 340 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| GT 2.0Mild hybrid | 221 kW | 196 (WLTP) | 6 415 € | 561 € | 508 € | 561 € |
| Trofeo 3.0 V6Petrol | 390 kW | 256 (WLTP) | 10 732 € | 1 409 € | 2 543 € | 1 409 € |
| FolgoreElectric | 410 kW | 0 | 0 € | 107 € | 79 € | 107 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Diesel 3.0 V6Diesel | 202 kW | 189 (NEDC) | 4 409 € | 1 409 € | 1 271 € | 1 409 € |
| S 3.0 V6Petrol | 316 kW | 253 (NEDC) | 7 150 € | 1 409 € | 1 271 € | 1 409 € |
| Trofeo 3.8 V8Petrol | 427 kW | 340 (WLTP) | 8 352 € | 2 742 € | 2 543 € | 2 742 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| 3.0 V6 NettunoPetrol | 463 kW | 262 (WLTP) | 7 410 € | 1 409 € | 1 907 € | 1 409 € |

| Engine | Power | CO2 | Wallonia | Brussels | ||
|---|---|---|---|---|---|---|
| Registration tax | Annual tax | Registration tax | Annual tax | |||
| Diesel 3.0 V6Diesel | 202 kW | 163 (NEDC) | 2 394 € | 1 409 € | 953 € | 1 409 € |
| S 3.0 V6Petrol | 301 kW | 244 (NEDC) | 4 693 € | 1 409 € | 953 € | 1 409 € |
| GTS 3.8 V8Petrol | 390 kW | 274 (NEDC) | 6 163 € | 2 742 € | 1 907 € | 2 742 € |
